Stainless steel is a versatile and widely used material known for its excellent corrosion resistance, durability, and strength. It is an alloy primarily composed of iron, chromium, and varying amounts of nickel and other elements, which enhance its mechanical and chemical properties. Due to its resistance to rust and oxidation, stainless steel is extensively used in industries such as construction, oil & gas, petrochemical, food processing, and marine applications.
One of the key advantages of stainless steel is its ability to perform efficiently in extreme environments, including high temperatures and corrosive conditions. Different grades such as 304, 316, 321, and 410 are designed to meet specific industrial requirements, offering variations in strength, corrosion resistance, and heat resistance. This makes stainless steel suitable for a wide range of products including pipes, fittings, flanges, sheets, and bars.
Stainless steel products are manufactured according to international standards to ensure consistency, quality, and reliability. Its low maintenance, long service life, and recyclability also make it an environmentally friendly material choice. As a result, stainless steel continues to be a preferred material for modern engineering and industrial applications worldwide.
| Standards | ASTM A240, ASTM A276, ASTM A312, ASTM A213, ASTM A182 |
|---|---|
| Grades | SS 304, 304L, 316, 316L, 321, 410, 420 |
| Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Bars |
| Form | Seamless, Welded, Forged, Rolled |
| Size Range | 1/8" to 60" (depending on product) |
| Thickness | 0.3 mm to 100 mm |
| Finish | 2B, BA, No.4, Mirror, Pickled, Polished |
| Length | Standard & Custom Length Available |
| Element | Range (%) |
|---|---|
| Iron (Fe) | Balance |
| Chromium (Cr) | 10.5 – 20 |
| Nickel (Ni) | 0 – 14 |
| Carbon (C) | 0.03 – 0.15 |
| Molybdenum (Mo) | 0 – 3 |
| Manganese (Mn) | 0 – 2 |
| Silicon (Si) | 0 – 1 |
| Phosphorus (P) | 0 – 0.045 |
| Sulfur (S) | 0 – 0.03 |
Alloy steel is widely used in industrial applications due to its enhanced strength, toughness, and resistance to wear and high temperatures. It contains elements such as chromium, molybdenum, and nickel which improve its performance in critical environments.
It is extensively used in oil & gas, petrochemical, and power generation industries where high pressure and temperature resistance is required.
| Standards | ASTM A182, ASTM A335, ASTM A387 |
|---|---|
| Grades | F1, F5, F9, F11, F22, F91 |
| Product Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Round Bars, Forged Components |
| Form | Seamless, Welded, Forged, Rolled |
| Element | Range (%) |
|---|---|
| Carbon | 0.05 – 0.15 |
| Chromium | 1 – 9 |
| Molybdenum | 0.5 – 1.5 |
| Manganese | 0.3 – 0.6 |
Duplex steel combines high strength with excellent corrosion resistance, especially in chloride-rich environments. It is widely used in offshore and marine industries.
Its balanced microstructure provides superior resistance to stress corrosion cracking and improved durability.
| Standards | ASTM A240, ASTM A182, ASTM A790 |
|---|---|
| Grades | UNS S31803, S32205 |
| Product Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Round Bars |
| Form | Seamless, Welded, Forged |
| Element | Range (%) |
|---|---|
| Chromium | 21 – 23 |
| Nickel | 4.5 – 6.5 |
| Molybdenum | 2.5 – 3.5 |
| Nitrogen | 0.08 – 0.20 |
Super duplex steel offers superior strength and corrosion resistance compared to standard duplex grades, making it suitable for extreme conditions.
It is widely used in offshore platforms, desalination plants, and chemical processing units.
| Standards | ASTM A240, ASTM A182, ASTM A790 |
|---|---|
| Grades | UNS S32750, S32760 |
| Product Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Round Bars |
| Form | Seamless, Welded, Forged |
| Element | Range (%) |
|---|---|
| Chromium | 24 – 26 |
| Nickel | 6 – 8 |
| Molybdenum | 3 – 5 |
| Nitrogen | 0.24 – 0.32 |
Monel is a nickel-copper alloy known for its excellent resistance to corrosion in marine and chemical environments.
It provides high strength and durability even in acidic and seawater conditions.
| Standards | ASTM B127, ASTM B164 |
|---|---|
| Grades | Monel 400, Monel K500 |
| Product Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Round Bars |
| Element | Range (%) |
|---|---|
| Nickel | 63 min |
| Copper | 28 – 34 |
| Iron | 2.5 max |
Inconel is a nickel-based superalloy designed for extreme environments involving high temperatures and pressure.
It offers excellent oxidation resistance and mechanical strength.
| Standards | ASTM B168, ASTM B443, ASTM B564 |
|---|---|
| Grades | 600, 625, 718, 800 |
| Product Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Round Bars |
| Element | Range (%) |
|---|---|
| Nickel | 50 – 72 |
| Chromium | 14 – 23 |
| Molybdenum | 8 – 10 |
Hastelloy alloys provide outstanding corrosion resistance in aggressive chemical environments.
They are widely used in chemical processing and pollution control applications.
| Standards | ASTM B575, ASTM B622 |
|---|---|
| Grades | C22, C276, B2 |
| Product Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Round Bars |
| Element | Range (%) |
|---|---|
| Nickel | 50 – 60 |
| Chromium | 14 – 22 |
| Molybdenum | 15 – 17 |
Copper and brass are widely used due to their excellent conductivity and corrosion resistance.
They are commonly used in electrical, plumbing, and decorative applications.
| Standards | ASTM B152, ASTM B36 |
|---|---|
| Grades | C11000, C26000 |
| Product Types | Pipes, Tubes, Fittings, Sheets, Plates, Bars |
| Element | Range (%) |
|---|---|
| Copper | 60 – 99.9 |
| Zinc | Balance |
Titanium is a lightweight, high-strength material with excellent corrosion resistance.
It is widely used in aerospace, marine, and medical applications.
| Standards | ASTM B265, ASTM B348 |
|---|---|
| Grades | Grade 2, Grade 5 |
| Product Types | Pipes, Tubes, Fittings, Flanges, Sheets, Plates, Bars |
| Element | Range (%) |
|---|---|
| Titanium | 99 min |
Aluminium is a lightweight and corrosion-resistant material widely used in construction and transportation industries.
It offers excellent formability and conductivity.
| Standards | ASTM B209, ASTM B221 |
|---|---|
| Grades | 6061, 6082, 7075 |
| Product Types | Pipes, Tubes, Fittings, Sheets, Plates, Bars |
| Element | Range (%) |
|---|---|
| Aluminium | Balance |
| Magnesium | 0.8 – 1.2 |
| Silicon | 0.4 – 0.8 |